The charts below will show you the amount of movement
per flat produced from various sizes of jack bolts.

If you have a different size, use the following formula:

 
1 ÷ threads per inch, then divide by the number of flats on the bolt.
 
Hex Head (6-side) Jack Bolt
                     
Full Turn Single Flat 5/16-18 3/8-16 7/16-14 1/2-13 5/8-11 3/4-10 7/8-9 1-8 1 1/4-7
  1 .009 .010 .012 .013 .015 .017 .019 .021 .024
  2 .019 .021 .024 .026 .030 .033 .037 .042 .048
  3 .028 .031 .036 .038 .045 .050 .056 .063 .071
  4 .037 .042 .048 .051 .061 .067 .074 .083 .095
  5 .046 .052 .060 .064 .076 .083 .093 .104 .119
1 6 .056 .063 .071 .077 .091 .100 .111 .125 .143
  7 .065 .073 .083 .090 .106 .117 .130 .146 .167
  8 .074 .083 .095 .103 .121 .133 .148 .167 .190
  9 .083 .094 .107 .115 .136 .150 .167 .188 .214
  10 .093 .104 .119 .128 .152 .167 .185 .208 .238
  11 .102 .115 .131 .141 .167 .183 .204 .229 .262
2 12 .111 .125 .143 .154 .182 .200 .222 .250 .286
  13 .120 .135 .155 .167 .197 .217 .241 .271 .310
  14 .130 .146 .167 .179 .212 .233 .259 .292 .333
  15 .139 .156 .179 .192 .227 .250 .278 .313 .357
  16 .148 .167 .190 .205 .242 .267 .296 .333 .381
  17 .157 .177 .202 .218 .258 .283 .315 .354 .405
3 18 .167 .188 .214 .231 .273 .300 .333 .375 .429
  19 .176 .198 .226 .244 .288 .317 .352 .396 .452
                     
                     
                     
Square Head (4-side) Jack Bolt
                     
Full Turn Single Flat 5/16-18 3/8-16 7/16-14 1/2-13 5/8-11 3/4-10 7/8-9 1-8 1 1/4-7
  1 .014 .016 .018 .019 .023 .025 .028 .031 .036
  2 .028 .031 .036 .038 .045 .050 .056 .063 .071
  3 .042 .047 .054 .058 .068 .075 .083 .094 .107
1 4 .056 .063 .071 .077 .091 .100 .111 .125 .143
  5 .069 .078 .089 .096 .114 .125 .139 .156 .179
  6 .083 .094 .107 .115 .136 .150 .167 .188 .214
  7 .097 .109 .125 .135 .159 .175 .194 .219 .250
2 8 .111 .125 .143 .154 .182 .200 .222 .250 .286
  9 .125 .141 .161 .173 .205 .225 .250 .281 .321
  10 .139 .156 .179 .192 .227 .250 .278 .313 .357
  11 .153 .172 .196 .212 .250 .275 .306 .344 .393
3 12 .167 .188 .214 .231 .273 .300 .333 .375 .429
  13 .181 .203 .232 .250 .295 .325 .361 .406 .464
  14 .194 .219 .250 .269 .318 .350 .389 .438 .500
  15 .208 .234 .268 .288 .341 .375 .417 .469 .536
4 16 .222 .250 .286 .308 .364 .400 .444 .500 .571
  17 .236 .266 .304 .327 .386 .425 .472 .531 .607
  18 .250 .281 .321 .346 .409 .450 .500 .563 .643
  19 .264 .297 .339 .365 .432 .475 .528 .594 .679


Home  |  School  |  MW to MW  |  The Network  |  Must Reads  |  The Store  |  Contact Us  |  Terms of Use  |  Privacy Policy  |  Site Map

MillwrightMasters.com is best viewed with Internet Explorer 6.0 or above.
External links are provided for reference purposes only.  MillwrightMasters.com is not responsible for the content of external internet sites.
© 2007-2010 MillwrightMasters.com  All rights reserved.


MillwrightMasters.com Fire Logo