MXT 10
Hytorc HY-10MXT
Pressure / Torque Conversion Chart
       
Pressure in
 PSI
FT. LBS. KGM NM Pressure in
 BAR
 1500  1755  243  2379  104
1600 1864 258 2527 110
1800 2082 288 2822 124
2000 2300 318 3118 138
2200 2526 349 3424 152
2400 2752 381 3731 165
2600 2978 412 4037 179
2800 3204 443 4343 193
3000 3430 474 4650 207
3200 3656 506 4956 220
3400 3882 537 5262 234
3600 4108 568 5569 248
3800 4334 599 5875 262
4000 4560 631 6182 276
4200 4792 663 6496 290
4400 5024 695 6811 303
4600 5256 727 7125 317
4800 5488 759 7440 331
5000 5720 791 7754 345
5200 5948 823 8063 358
5400 6176 854 8372 372
5600 6404 886 8681 386
5800 6632 917 8990 400
6000 6860 949 9299 414
6200 7094 981 9617 427
6400 7328 1013 9934 441
6600 7562 1046 10251 455
6800 7796 1078 10568 468
7000 8030 1111 10885 482
7200 8264 1143 11203 496
7400 8498 1175 11520 510
7600 8732 1208 11837 524
7800 8966 1240 12154 538
8000 9200 1272 12472 552
8200 9432 1304 12786 565
8400 9664 1337 13101 579
8600 9896 1369 13415 593
8800 10128 1401 13730 607
9000 10360 1433 14044 620
9200 10592 1465 14359 634
9400 10824 1497 14673 648
9600 11056 1529 14988 662
9800 11288 1561 15302 676
10000 11520 1593 15617 690

 


Home  |  School  |  MW to MW  |  The Network  |  Must Reads  |  The Store  |  Contact Us  |  Terms of Use  |  Privacy Policy  |  Site Map

MillwrightMasters.com is best viewed with Internet Explorer 6.0 or above.
External links are provided for reference purposes only.  MillwrightMasters.com is not responsible for the content of external internet sites.
© 2007-2010 MillwrightMasters.com  All rights reserved.


MillwrightMasters.com Fire Logo