GE Tight-Wire Sag Chart (5)
The sag values appearing in this chart are in thousandths of an inch and should only be used with 0.016-inch diameter wire and when a 30-pound weight is suspended from one end of the alignment wire.  The distance between supports is in feet and measured from the C/L of the rollers.  The distance from support is in feet and inches and measured from the C/L of the roller; e.g., with a 30-foot wire, 5 feet, 0 inches is 0.017; 5 feet, 3 inches is 0.018; etc.  Choose the desired Sag Chart by selecting the appropriate distance between supports.

 
Distance between Supports Distance from Support   Distance between Supports Distance from Support
Feet 0 inch 3 inch 6 inch 9 inch   Feet 0 inch 3 inch 6 inch 9 inch
70 35 168 * * *   72 17 128 129 131 132
71 0 000 002 005 007   72 18 133 134 136 134
71 1 010 012 014 017   72 19 138 139 140 141
71 2 019 021 024 026   72 20 143 144 145 146
71 3 028 030 032 035   72 21 147 148 149 150
71 4 038 039 041 043   72 22 151 152 153 154
71 5 045 047 049 051   72 23 154 155 156 157
71 6 053 055 057 059   72 24 158 159 159 160
71 7 061 063 065 067   72 25 161 162 162 163
71 8 069 071 073 075   72 26 164 165 165 166
71 9 076 078 080 082   72 27 167 167 168 168
71 10 084 085 087 089   72 28 169 169 170 170
71 11 090 092 094 095   72 29 171 171 172 172
71 12 097 099 100 102   72 30 173 173 173 174
71 13 103 105 106 108   72 31 174 175 175 175
71 14 109 111 112 114   72 32 175 176 176 176
71 15 115 117 118 119   72 33 176 177 177 177
71 16 121 122 123 125   72 34 177 177 177 177
71 17 126 127 128 130   72 35 177 178 178 178
71 18 131 132 133 134   72 36 178 * * *
71 19 135 137 138 139   73 0 000 003 005 007
71 20 140 141 142 143   73 1 010 012 015 017
71 21 144 145 146 147   73 2 020 022 024 027
71 22 148 149 150 150   73 3 029 031 033 036
71 23 151 152 153 154   73 4 038 040 042 044
71 24 155 155 156 157   73 5 047 049 051 053
71 25 158 158 159 160   73 6 055 057 059 061
71 26 160 161 162 162   73 7 063 065 067 069
71 27 163 163 164 164   73 8 071 073 075 077
71 28 165 166 166 166   73 9 079 081 083 085
71 29 167 167 168 168   73 10 086 088 090 092
71 30 169 169 169 170   73 11 093 095 097 099
71 31 170 170 171 171   73 12 100 102 104 105
71 32 171 171 171 172   73 13 107 109 110 112
71 33 172 172 172 172   73 14 113 115 116 118
71 34 172 172 173 173   73 15 119 121 122 124
71 35 173 173 173 *   73 16 125 126 128 129
72 0 000 003 005 007   73 17 130 132 133 134
72 1 010 012 015 017   73 18 136 137 138 139
72 2 019 022 024 026   73 19 141 142 143 144
72 3 028 031 033 035   73 20 145 146 147 149
72 4 037 039 042 044   73 21 150 151 152 153
72 5 046 048 050 052   73 22 154 155 156 157
72 6 054 056 058 060   73 23 158 159 159 160
72 7 062 064 066 068   73 24 161 162 163 164
72 8 070 072 074 076   73 25 164 165 166 167
72 9 078 080 081 083   73 26 167 168 169 170
72 10 085 087 089 090   73 27 170 171 171 172
72 11 092 094 095 097   73 28 173 173 174 174
72 12 099 100 102 104   73 29 175 175 176 176
72 13 105 107 108 110   73 30 177 177 178 178
72 14 111 113 114 116   73 31 178 179 179 179
72 15 117 119 120 121   73 32 180 180 180 181
72 16 123 124 126 127   73 33 181 181 181 182
Distance between Supports Distance from Support   Distance between Supports Distance from Support
Feet 0 inch 3 inch 6 inch 9 inch   Feet 0 inch 3 inch 6 inch 9 inch
73 34 182 182 182 182   75 13 110 112 114 115
73 35 182 182 182 182   75 14 117 119 120 122
73 36 183 183 183 *   75 15 123 125 126 128
74 0 000 003 005 008   75 16 129 131 132 134
74 1 010 013 015 017   75 17 135 137 138 139
74 2 020 022 025 027   75 18 141 142  143 145
74 3 029 032 034 036   75 19 146 147 148 150
74 4 038 041 043 045   75 20 151 152 153 154
74 5 047 049 052 054   75 21 155 157 158 159
74 6 056 058 060 062   75 22 160 161 162 163
74 7 064 066 068 070   75 23 164 165 166 167
74 8 072 074 076 078   75 24 168 169 170 170
74 9 080 082 084 086   75 25 171 172 173 174
74 10 088 090 091 093   75 26 175 175 176 177
74 11 095 097 099 100   75 27 178 178 179 180
74 12 102 104 105 107   75 28 180 181 182 182
74 13 109 110 112 114   75 29 183 183 184 184
74 14 115 117 118 120   75 30 185 186 186 186
74 15 121 123 124 126   75 31 187 187 188 188
74 16 127 129 130 131   75 32 189 189 189 190
74 17 133 134 136 137   75 33 190 190 191 191
74 18 138 139 141 142   75 34 191 191 191 192
74 19 143 144 146 147   75 35 192 192 192 192
74 20 148 149 150 151   75 36 192 192 193 193
74 21 153 154 155 156   75 37 193 193 193 *
74 22 157 158 159 160   76 0 000 003 005 008
74 23 161 162 163 164   76 1 010 013 015 018
74 24 164 165 166 167   76 2 020 023 025 028
74 25 168 169 169 170   76 3 030 032 035 037
74 26 171 172 172 173   76 4 040 042 044 046
74 27 174 175 175 176   76 5 049 051 053 055
74 28 177 177 178 178   76 6 058 060 062 064
74 29 179 179 180 180   76 7 066 068 070 073
74 30 181 181 182 182   76 8 075 077 079 081
74 31 183 183 183 184   76 9 083 085 087 089
74 32 184 185 185 185   76 10 090 092 094 096
74 33 185 186 186 186   76 11 098 100 102 103
74 34 186 187 187 187   76 12 105 107 109 111
74 35 187 187 187 187   76 13 112 114 116 117
74 36 187 188 188 188   76 14 118 121 122 124
74 37 188 * * *   76 15 125 127 129 130
75 0 000 003 005 008   76 16 132 133 135 136
75 1 010 013 015 018   76 17 137 139 140 142
75 2 020 022 025 027   76 18 143 144 146 147
75 3 030 032 034 037   76 19 148 150 151 152
75 4 039 041 044 046   76 20 153 155 156 157
75 5 048 050 052 055   76 21 158 159 161 162
75 6 057 059 061 063   76 22 163 164 165 166
75 7 065 067 069 071   76 23 167 168 169 170
75 8 073 075 077 079   76 24 171 172 173 174
75 9 081 083 085 087   76 25 175 176 176 177
75 10 089 091 093 095   76 26 178 179 180 181
75 11 096 098 100 102   76 27 181 182 183 183
75 12 104 105 107 109   76 28 184 185 186 186
Distance between Supports Distance from Support   Distance between Supports Distance from Support
Feet 0 inch 3 inch 6 inch 9 inch   Feet 0 inch 3 inch 6 inch 9 inch
76 29 187 187 188 189   78 5 050 052 055 057
76 30 189 190 190 191   78 6 059 061 064 066
76 31 191 192 192 193   78 7 068 070 072 075
76 32 193 193 192 194   78 8 077 079 081 083
76 33 194 195 195 195   78 9 085 087 089 091
76 34 196 196 196 196   78 10 093 095 097 099
76 35 197 197 197 197   78 11 101 102 105 107
76 36 197 197 198 198   78 12 109 110 111 114
76 37 198 198 198 198   78 13 116 118 119 121
76 38 198 * * *   78 14 123 125 126 128
77 0 000 003 005 008   78 15 130 131 133 134
77 1 010 013 016 018   78 16 136 138 139 141
77 2 021 023 026 028   78 17 142 144 145 147
77 3 030 033 035 038   78 18 148 149 151 152
77 4 040 042 045 047   78 19 154 155 156 158
77 5 049 052 054 056   78 20 159 160 161 163
77 6 058 061 063 065   78 21 164 165 166 168
77 7 067 069 071 074   78 22 169 170 171 172
77 8 076 078 080 082   78 23 173 174 176 177
77 9 084 086 088 090   78 24 178 179  180 181
77 10 092 094 096 198   78 25 182 183 183 184
77 11 100 101 103 105   78 26 185 186 187 188
77 12 107 109 111 112   78 27 189 190 190 191
77 13 114 116 117 119   78 28 192 193 193 194
77 14 121 123 124 126   78 29 195 195 196 197
77 15 127 129 131 132   78 30 197 198 199 200
77 16 134 135 137 138   78 31 200 200 201 201
77 17 140 141 143 144   78 32 202 202 203 203
77 18 146 147 148 150   78 33 203 204 204 205
77 19 151 152 154 155   78 34 205 205 206 206
77 20 156 157 159 160   78 35 206 207 207 207
77 21 161 162 164 165   78 36 207 207 208 208
77 22 166 167 168 169   78 37 208 208 208 208
77 23 170 171 172 173   78 38 208 208 208 208
77 24 174 175 176 177   78 39 208 * * *
77 25 178 179 180 181   79 0 000 003 005 008
77 26 182 183 183 184   79 1 011 013 016 019
77 27 185 186 187 187   79 2 021 024 026 029
77 28 188 189 190 190   79 3 031 034 036 039
77 29 191 191 192 193   79 4 041 044 046 048
77 30 193 194 194 195   79 5 051 053 055 058
77 31 195 196 196 197   79 6 060 062 065 067
77 32 197 198 198 199   79 7 069 071 074 076
77 33 199 199 199 200   79 8 078 080 082 084
77 34 200 201 201 201   79 9 086 088 091 093
77 35 201 202 202 202   79 10 095 071 099 101
77 36 202 202 203 203   79 11 103 080 106 108
77 37 203 203 203 203   79 12 110 088 114 116
77 38 203 203 203 *   79 13 118 119 121 123
78 0 000 003 005 008   79 14 125 126 128 130
78 1 011 013 016 018   79 15 132 133 135 137
78 2 021 023 026 028   79 16 138 140 141 143
78 3 031 033 036 038   79 17 144 146 147 149
78 4 041 043 045 048   79 18 150 152 153 155


Home  |  School  |  MW to MW  |  The Network  |  Must Reads  |  The Store  |  Contact Us  |  Terms of Use  |  Privacy Policy  |  Site Map

www.NordstromSafety.com
MillwrightMasters.com is best viewed with Internet Explorer 6.0 or above.
External links are provided for reference purposes only.  MillwrightMasters.com is not responsible for the content of external internet sites.
© 2007-2011 MillwrightMasters.com  All rights reserved.


MillwrightMasters.com Fire Logo